Nikon D3100 User Manual
With the new Nikon D3100, you can capture the beauty of moments of life on the go with ease. Rich in features, this digital SLR will surprise you with its simplicity and enchant you with its superb shots. Whether you want to immortalize moments of your everyday life, realize a gently studied still life or record videos in Full HD, you will love the ease offered by the D3100 every time. Nikon has equipped the D3100 with a brand new CMOS sensor that guarantees an exceptional level of detail of your subject, with a subtle color gradation. Whether it's taking pictures or recording videos in Full HD, the sensor is crucial for the quality of the images. Due to its high number of pixels, the D3100's sensor produces stunningly sharp pictures, revealing all the nuances of the original scene with minimal noise, ideal for finely detailed textures and artistic fuzziness without grain in the background.
Welcome to a new dimension of excellence with EXPEED 2. Thanks to our long technological know-how, you now have the most advanced Nikon image processing processor ever. EXPEED 2 optimizes CMOS sensor performance. The images combine bright colors, minimal noise and subtle gradients for flawless photos and videos. The maximum sensitivity of 3200 ISO (standard range) allows you to take pictures with a faster shutter speed, which reduces the flash or due to camera shake in low light. Thus, your photos taken in the darkness or inside come to life, with naturalness and freshness, without the need for a tripod or flash. In addition, fast shutter speeds make it possible to figure action in dynamic situations, for example, with children playing or at sporting events. For added versatility, the Hi1 and Hi2 modes of the D3100 can push sensitivity to the equivalent of 6400 and 12800 ISO, respectively.
Nikon D3100 Specs
Welcome to a new dimension of excellence with EXPEED 2. Thanks to our long technological know-how, you now have the most advanced Nikon image processing processor ever. EXPEED 2 optimizes CMOS sensor performance. The images combine bright colors, minimal noise and subtle gradients for flawless photos and videos. The maximum sensitivity of 3200 ISO (standard range) allows you to take pictures with a faster shutter speed, which reduces the flash or due to camera shake in low light. Thus, your photos taken in the darkness or inside come to life, with naturalness and freshness, without the need for a tripod or flash. In addition, fast shutter speeds make it possible to figure action in dynamic situations, for example, with children playing or at sporting events. For added versatility, the Hi1 and Hi2 modes of the D3100 can push sensitivity to the equivalent of 6400 and 12800 ISO, respectively.
Nikon D3100 Specs
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective angle of view | Approx. 1.5 × lens focal length (Nikon DX format) |
Effective pixels | 14.2 million |
Image sensor | Image sensor 23.1 × 15.4 mm CMOS sensor.Total pixels 14.8 million.Dust-reduction System Image sensor cleaning, Image Dust Off reference data (optional Capture NX 2 software required) |
Storage | Image size (pixels) 4,608 × 3,072 (L) 3,456 × 2,304 (M) 2,304 × 1,536 (S).File format • NEF (RAW) • JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression • NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats Picture Control System Standard, Neutral.Media SD (Secure Digital), SDHC, and SDXC memory cardsFile system DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif 2.21 (Exchangeable Image File Format for Digital Still Cameras), PictBridge |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinderFrame coverage Approx. 95% horizontal and 95% verticalMagnification Approx. 0.8 × (50 mm f/1.4 lens at infinity, –1.0 m–1)Eyepoint 18 mm (–1.0 m–1)Diopter adjustment –1.7–+0.5 m–1Focusing screen Type B BriteView Clear Matte Mark VII screenReflex mirror Quick returnLens aperture Instant return, electronically controlled |
Compatible lenses | AF-S or AF-I: All functions supported.Type G or D AF NIKKOR without built-in autofocus motor: All functions except autofocus supported. IX NIKKOR lenses not supported.Other AF NIKKOR: All functions supported except autofocus and 3D color matrix metering II. Lenses for F3AF not supported.Type D PC NIKKOR: All functions supported except autofocus and some shooting modes.AI-P NIKKOR: All functions supported except autofocus and 3D color matrix metering II.Non-CPU: Autofocus not supported. Can be used in mode M, but exposure meter does not function.Electronic rangefinder can be used if the lens has a maximum aperture of f/5.6 or faster. |
Shutter | Type Electronically-controlled vertical-travel focal-plane shutter.Speed 1/4000 – 30 s in steps of 1/3 EV, bulb.Flash sync speed X=1/200 s; synchronizes with shutter at 1/200 s or slower. |
Release | Release mode 8 (single frame), I (continuous), E (self-timer), J (quiet shutter release). Frame advance rate Up to 3 fps (manual focus, mode M or S, shutter speed 1/250 s or faster, and other settings at default values).Self-timer 2 s, 10 s. |
Exposure | Metering TTL exposure metering using 420-pixel RGB sensor.Metering method: Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses). Center-weighted: Weight of 75% given to 8-mm circle in the center of the frame. Spot: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point.Range (ISO 100, f/1.4 lens, 20 °C/68 °F): Matrix or center-weighted metering: 0–20 EV. Spot metering: 2–20 EV.Exposure meter coupling CPU.Exposure compensation –5 – +5 EV in increments of 1/3 EVExposure lock Luminosity locked at detected value with AE-L/AF-L button |
Monitor | 7.5-cm/3-in., approx. 230k-dot TFT LCD with brightness adjustment |
Playback | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie playback, slide show, histogram display, highlights, auto image rotation, and image comment (up to 36 characters) |
Interface | USB Hi-Speed USBVideo output NTSC, PALHDMI output Type C mini-pin HDMI connectorAccessory terminal Remote cord: MC-DC2 (available separately) GPS unit: GP-1 (available separately) |
Supported languages | Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Power source | Battery One rechargeable Li-ion EN-EL14 batteryAC adapter EH-5a AC adapter; requires EP-5A power connector (available separately) |
Dimensions (W × H × D) | Approx.124 × 96 × 74.5 mm (4.9 × 3.8 × 2.9 in.) |
Weight | Approx. 450 g/15.9 oz. (camera body only); approx. 500 g (1 lb. 1.6 oz.) with battery and memory card but without body cap |
0 Response to "Nikon D3100 User Manual"
Post a Comment