ASUS VG248QE User Manual
![Download ASUS VG248QE Manual ASUS VG248QE Manual](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjoGCkVu2cUf0uTIrDWSakt_M5FuemiszLaBLoJfYbyG0Opp-w7w-SfjXkntLEH4X_MMRMmOjAL_IJffSdQwfp0iy_4uUnHk8bd6SinHAbiudxlew2J8LDjqUeFOn1GyNeekxVsBVzu2ps/s320/ASUS+VG248QE.jpg)
Thanks to technology all ASCR, which dynamically adjusts backlight brightness depending on the current image, the contrast of this monitor reaches a fantastic level 80 000 000:1. This monitor has 1920x1080 resolution and, thus, support video format Full HD 1080p. The exclusive Splendid Video Intelligence technology lets you quickly adjust the monitor in accordance with current tasks and conditions (games, photo viewing, night work, etc.) to get the highest quality image. There is a total of six setting options. Between them, you can easily switch by clicking on a dedicated button. The ergonomic stand of this monitor allows you to adjust the angle and height of the screen, and to expand it as it is convenient for the user. Since the ASUS VG248QE monitor is aimed primarily at gamers, it provides two convenient functions for gamers: the display of a cross hair (four choices) and the timer (will help to measure elapsed time in real-time strategy). Both functions are activated by pressing a special key GamePlus.
ASUS VG248QE Specs | |
Panel Size | 24.0"(61.0cm) 16:9 Wide Screen |
Color Saturation | 72%(NTSC) |
Panel Backlight / Type | WLED/ TN |
True Resolution | 1920x1080 |
Full HD 1080P | Yes |
Pixel Pitch | 0.2768mm |
Brightness(Max) | 350 cd/㎡ |
ASUS Smart Contrast Ratio | 80000000:1 |
Viewing Angle (CR≧10) | 170°(H)/160°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 16.7M |
Video features | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes HDCP support GamePlus(modes) : Yes (Aimpoint/Timer) |
Audio | Stereo Speakers 2W x 2 Stereo RMS |
Hotkeys | PC Input : HDMI , DisplayPort, Dual-link DVI-D (support NVIDIA 3D Vision) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack |
The frequency of the signal | Digital Signal Frequency : 30~140 KHz(H)/ 50~144 Hz(V) |
Power consumption | Typical:<45 Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage:100-240V, 50/60Hz |
Dimensions | Phys. Dimension with Stand(WxHxD):569.4x499.9x231mm Phys. Dimension without Stand(WxHxD):569.4x340.4x57.3mm(For VESA Wall Mount) Box Dimension(WxHxD):674x413x221mm |
0 Response to "ASUS VG248QE User Manual"
Post a Comment